Size Guide

Size Guide

Use this guide to find your perfect fit. All measurements are in inches (in) with centimeter (cm) conversions. Asian sizing runs 1–2 sizes smaller — if you're between sizes, we recommend sizing up.

Men's Sizing

Asian Size US Size Chest (in / cm) Waist (in / cm) Hips (in / cm)
M S 34-36 / 86-91 28-30 / 71-76 34-36 / 86-91
L M 38-40 / 97-102 32-34 / 81-86 38-40 / 97-102
XL L 42-44 / 107-112 36-38 / 91-97 42-44 / 107-112
XXL XL 46-48 / 117-122 40-42 / 102-107 46-48 / 117-122

Women's Sizing

Asian Size US Size Bust (in / cm) Waist (in / cm) Hips (in / cm)
S XS 32-33 / 81-84 24-25 / 61-64 34-35 / 86-89
M S 34-35 / 86-89 26-27 / 66-69 36-37 / 91-94
L M 36-37 / 91-94 28-29 / 71-74 38-39 / 97-99
XL L 38-40 / 97-102 30-32 / 76-81 40-42 / 102-107
XXL XL 42-44 / 107-112 34-36 / 86-91 44-46 / 112-117

If you're between sizes, we recommend sizing up for a more relaxed fit.